<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Wright Whirlwind</title>
	<atom:link href="http://acepilots.com/airplanes/tag/wright-whirlwind/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEVERSKY Model SEV-3M</title>
		<link>http://acepilots.com/airplanes/country/american/seversky-model-sev-3m/</link>
		<comments>http://acepilots.com/airplanes/country/american/seversky-model-sev-3m/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:22:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Seversky]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=232</guid>
		<description><![CDATA[


Seversky Aircraft Corporation, Farmingdale, New York 
Specifications from Aero Digest, April, 1935:
â€¢ President: Alexander P. de Seversky. Vice-president: R. G. Ervin. Chief Engineer: A. Kartveli. Export representative: Miranda Bros., 6 E. 45th Street, New York, N. Y. 
Two- or three-place open amphibion. Wright Whirlwind engine, 420 horsepower. 
Span 36 feet. Length overall 26 feet 4 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/seversky-model-sev-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fokker Trimotor</title>
		<link>http://acepilots.com/airplanes/country/american/fokker-trimotor/</link>
		<comments>http://acepilots.com/airplanes/country/american/fokker-trimotor/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:36:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1920s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Fokker]]></category>
		<category><![CDATA[trimotor]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=227</guid>
		<description><![CDATA[A long distance aircraft of the 1920s
All-metal, high-wing monoplane
 
The freezing Arctic wind penetrated the unheated, corrugated metal craft taking off from Spitsbergen, Norway. Navigator Richard Byrd, an ambitious U.S. Navy Commander, and pilot Floyd Bennett struggled to keep warm in their furs. They made a long flight north that day, and on their return [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/fokker-trimotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitcairn Model PA-33</title>
		<link>http://acepilots.com/airplanes/country/american/pitcairn-model-pa-33/</link>
		<comments>http://acepilots.com/airplanes/country/american/pitcairn-model-pa-33/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:06:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Rotorcraft]]></category>
		<category><![CDATA[autogiro]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[Pitcairn]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=202</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Pitcairn Autogiro Company, Willow Grove, Pennsylvania
â€¢ President: Harold F. Pitcairn. Vice-  president: James G. Ray. Chief Engineer Agnew E. Larsen.
TW0-place open direct control autogiro.
Wright Whirlwind R-975E engine, 420 horsepower at 2150 revolutions per minute. Diameter of rotor 46 feet 2 inches. Length overall 21 feet 10 inches. Height overall 11 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/pitcairn-model-pa-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAIRD Speedwing LC-R300</title>
		<link>http://acepilots.com/airplanes/country/american/laird-speedwing-lc-r300/</link>
		<comments>http://acepilots.com/airplanes/country/american/laird-speedwing-lc-r300/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:34:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Laird]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=174</guid>
		<description><![CDATA[photo taken at East Boston airport, in front of Shobe Airlines hangar, August 8, 1936

click for larger image
Laird Racer, NC14803
From Aero Digest, April, 1935:
E. M. Laird Airplane Company, Chicago, Illinois
â€¢ Three-place open biplane. Wright Whirlwind J -6 R-975E engine, 330 horsepower. A TC 176. Span 28 feet. Length overall 22 feet 9 inches. Height overall [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/laird-speedwing-lc-r300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAIRD Model LC-1 B285</title>
		<link>http://acepilots.com/airplanes/country/american/laird-model-lc-1-b285/</link>
		<comments>http://acepilots.com/airplanes/country/american/laird-model-lc-1-b285/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:28:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Laird]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=172</guid>
		<description><![CDATA[from Aero Digest, April, 1935:
E. M. Laird Airplane Company, Chicago, Illinois 
â€¢ President and General Manager: E. M. Laird. Vice-president and Sales Manager: H. L. Packer. Chief Engineer: R. L. Heinrich. 
Three-place open biplane. Wright Whirlwind J -6, R-760E-l engine, 285 h.p. Span 34 feet. Length overall 24 ft. 7 in. Height overall 9 ft. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/laird-model-lc-1-b285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated PT-11C</title>
		<link>http://acepilots.com/airplanes/country/american/consolidated-pt-11c/</link>
		<comments>http://acepilots.com/airplanes/country/american/consolidated-pt-11c/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:53:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Consolidated]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=97</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Consolidated Aircraft Corporation, Buffalo, New York
â€¢ President: Maj or Reuben H. Fleet. Vice president and General Manager: Lawrence D. Bell. Vice-president and Assistant General Manager: Ray P. Whitman.
Two-place open biplane. Wright Whirlwind R760E engine, 240 horsepower. 
Span 31 feet 6 inches. Length overall 26 feet 9 inches. Height overall 9 feet [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/consolidated-pt-11c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Amphibian CA-1</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-amphibian-ca-1/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-amphibian-ca-1/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:41:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[pusher]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=93</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ President: Ralph S. Damon. Vice-president and General Manager: G. J. Brandeweide. Sales Manager: E. K. Campbell. Chief Engineer: George Page. Export representative: Curtiss-Wright Export Corporation, Rockefeller Center, New York City, N. Y. 
Five-place biplane pusher-type amphibion. 
Wright Whirlwind R-975-E1 engine, 365 horsepower. 
Span 40 feet. Length [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-amphibian-ca-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Primary Trainer: 16E and 16WJ</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:35:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=91</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ Two-place open biplane. (Models 16E and 16WJ respectively; data on 16WJ indicated in brackets.) Wright Whirlwind R-540-E engine, 175 horsepower (Warner Scarab Junior engine, 90 horsepower). 
Span 28 feet 10 inches. Length overall 20 feet 9 inches. Height overall 8 feet 10 inches. Wing area 222 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Speedwing: A14D, B14B, D14R</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-speedwing-a14d-b14b-d14r/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-speedwing-a14d-b14b-d14r/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:30:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=89</guid>
		<description><![CDATA[
From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ Three-place open biplane. (Models A14D, DeLuxe B14B and Special DeLuxe D14R respectively; data on B14B indicated in brackets and on D14R following brackets in that order). Wright Whirlwind engines, 250 horsepower ( 330 horsepower) 420 horsepower. A TC 442 (485). 
Span 31 feet. Length overall 23 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-speedwing-a14d-b14b-d14r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Sport 16E</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-sport-16e/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-sport-16e/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:25:53 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=87</guid>
		<description><![CDATA[
From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ Three-place open biplane. Wright Whirlwind 540-E engine, 175 horsepower. ATC 463. 
Span 28 feet 10 inches. Length overall 21 feet 1 inch. Height overall 8 feet 10 inches. Wing area 206 square feet. 
Power loading 12.3 pounds per horsepower. Wing loading 10.4 pounds per square foot. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-sport-16e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
