<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; racer</title>
	<atom:link href="http://acepilots.com/airplanes/tag/racer/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LOCKHEED Altair 8E</title>
		<link>http://acepilots.com/airplanes/country/american/lockheed-altair-8e/</link>
		<comments>http://acepilots.com/airplanes/country/american/lockheed-altair-8e/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:41:50 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[P&W Wasp]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=180</guid>
		<description><![CDATA[


A speedy, single-seater, low-wing monoplane, one of the first with retractable landing gear, flown by Sir Charles Kingsford-Smith on his trans-Pacific flight in 1928.
From Aero Digest, April, 1935:
Lockheed Aircraft Corporation, Burbank, California
â€¢ President and General Manager: Robert E. Gross. Vice-president and Sales Manager: Carl B. Squier. Vice-president and Chief Engineer: Hall L. Hibbard. Export representatives: [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/lockheed-altair-8e/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Granville, Miller &amp; de Lackner Model R6H</title>
		<link>http://acepilots.com/airplanes/country/american/granville-miller-de-lackner-model-r6h/</link>
		<comments>http://acepilots.com/airplanes/country/american/granville-miller-de-lackner-model-r6h/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 01:10:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Granville]]></category>
		<category><![CDATA[P&W Hornet]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=139</guid>
		<description><![CDATA[
From Aero Digest, April, 1935
Granville, Miller &#038; de Lackner, Springfield, Massachusetts
â€¢ Howell W. Miller and Donald deLackner, operating in partnership. Chief Pilot: Lee Gehlbach. 
Two-place open low-wing monoplane. P. &#038; W. Hornet engine, 675 horsepower.



Span 34 feet 3 inches. Length overall 27 feet 3 inches. Height overall 9 feet 3 inches. Wing area 211 square [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/granville-miller-de-lackner-model-r6h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Special &#8211; Miss Los Angeles</title>
		<link>http://acepilots.com/airplanes/country/american/brown-special-miss-los-angeles/</link>
		<comments>http://acepilots.com/airplanes/country/american/brown-special-miss-los-angeles/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:05:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=79</guid>
		<description><![CDATA[from Aero Digest, April, 1935:
Lawrence W. Brown Aircraft Company, Los Angeles, California
â€¢ One-place open low-wing monoplane. Menasco C6S engine, inverted in-line, 300 horsepower at 2800 revolutions per minute for racing purposes.



Span 19 feet 3 inches. Length overall 19 feet 10 inches. Wing area 60 square feet. 
Power loading 4.33 pounds per horsepower. Wing loading 21.65 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/brown-special-miss-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Miles &amp; Atwood Special</title>
		<link>http://acepilots.com/airplanes/country/american/brown-miles-atwood-special/</link>
		<comments>http://acepilots.com/airplanes/country/american/brown-miles-atwood-special/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:33:33 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=77</guid>
		<description><![CDATA[ from Aero Digest, April, 1935:
Lawrence W. Brown Aircraft Company, Los Angeles, California
â€¢ One-place open low-wing monoplane. Menasco C4S engine, inverted in-line rated at 150 horsepower. (225 horsepower for racing purposes.)

Span 16 feet 8 inches. Length overall 16 feet 9 inches. Wing area 50 square feet. 
Power loading 5.1 pounds per horsepower. Wing loading 20.5 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/brown-miles-atwood-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellanca Model 28-70 Racer</title>
		<link>http://acepilots.com/airplanes/country/american/bellanca-model-28-70-racing-monoplane/</link>
		<comments>http://acepilots.com/airplanes/country/american/bellanca-model-28-70-racing-monoplane/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:21:51 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Bellanca]]></category>
		<category><![CDATA[P&W Wasp]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=73</guid>
		<description><![CDATA[The Bellanca 28-70 was a long-range air racer designed for James Fitzmaurice of Ireland, who christened it Irish Swoop. Although built for the 1934  MacRobertson Race from England to Australia, it never completed any  long-distance race, but ultimately inspired a high-speed bomber.
Design and development
To prepare for the 1934 England-Australia race, Col. James &#8220;Fitz&#8221; [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/bellanca-model-28-70-racing-monoplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelair Mystery Ship</title>
		<link>http://acepilots.com/airplanes/country/american/travelair-mystery-ship/</link>
		<comments>http://acepilots.com/airplanes/country/american/travelair-mystery-ship/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:48:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Frank Hawks]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=66</guid>
		<description><![CDATA[The Travelair Mystery Ship was more of a marketing gimmick than anything else. Developed in great secrecy, it&#8217;s only purpose was to attract more attention.
In the late 1920&#8217;s the Travelair company built a few &#8220;Mystery Ships,&#8221; racing airplanes whose details of construction were closely guarded secrets. In 1930, Texaco bought the fourth &#8220;Mystery Ship&#8221; from [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/travelair-mystery-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granville Racer &#8211; Time Flies</title>
		<link>http://acepilots.com/airplanes/country/american/granville-racer/</link>
		<comments>http://acepilots.com/airplanes/country/american/granville-racer/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:15:41 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Frank Hawks]]></category>
		<category><![CDATA[Granville]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=22</guid>
		<description><![CDATA[&#8220;Time Flies&#8221; &#8211; Granville racer

Frank Hawks&#8217; racer, the last Granville (see GeeBee) racer. Designed by Howell Miller.
Last flown by Earl Ortman in 1942. It broke apart over East Hartford, CT; Ortman parachuted safely.


]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/granville-racer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
