<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Menasco</title>
	<atom:link href="http://acepilots.com/airplanes/tag/menasco/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Fri, 14 May 2010 01:02:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RYAN Model S-T</title>
		<link>http://acepilots.com/airplanes/country/american/ryan-model-s-t/</link>
		<comments>http://acepilots.com/airplanes/country/american/ryan-model-s-t/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:13:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[Ryan]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=228</guid>
		<description><![CDATA[

Ryan Aeronautical Company, San Diego, California 
Specifications from Aero Digest, April, 1935:
â€¢ President and General Manager: T. Claude Ryan. Vice-president and Sales Manager: Earl D. Prudden. Chief Engineer: William Vandermeer. 
Two-place open low-wing monoplane. Menasco B-4 engine, 95 horsepower. ATC 541. 


Span 29 feet 11 inches. Length overall 21 feet 8 inches. Height overall 6 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/ryan-model-s-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REARWIN Speedster Model 6000</title>
		<link>http://acepilots.com/airplanes/country/american/rearwin-speedster-model-6000/</link>
		<comments>http://acepilots.com/airplanes/country/american/rearwin-speedster-model-6000/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:13:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[Rearwin]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=208</guid>
		<description><![CDATA[



From Aero Digest, April, 1935:
Rearwin Airplanes, Incorporated, Fairfax Airport, Kansas City, Kansas 
â€¢ President and General Manager: R. A. Rearwin. Vice-president: Albert R. Jones. Sales Manager: George M. Prescott. Chief Engineer: William Henry Weeks. 
Two-place high-wing monoplane, American Cirrus Hi-drive inverted engine, 95 horsepower or Menasco. Span 32 feet. Length overall 21 feet 6 inches. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/rearwin-speedster-model-6000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammond Model Y</title>
		<link>http://acepilots.com/airplanes/country/american/hammond-model-y/</link>
		<comments>http://acepilots.com/airplanes/country/american/hammond-model-y/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 01:15:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Hammond]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[pusher]]></category>
		<category><![CDATA[twin-boom]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=143</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Hammond Aircraft Corporation, Ypsilanti, Michigan
â€¢ President and General Manager: Dean B. Hammond. 
Two-place, side-by-side, low-wing, pusher monoplane, powered with the Menasco B-4 engine, 95 horsepower. Being built for the Bureau of Air Commerce in accordance with specification AB-205. The fuselage will be of all-metal construction with provision made for 40 pounds [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/hammond-model-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Special &#8211; Miss Los Angeles</title>
		<link>http://acepilots.com/airplanes/country/american/brown-special-miss-los-angeles/</link>
		<comments>http://acepilots.com/airplanes/country/american/brown-special-miss-los-angeles/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:05:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=79</guid>
		<description><![CDATA[from Aero Digest, April, 1935:
Lawrence W. Brown Aircraft Company, Los Angeles, California
â€¢ One-place open low-wing monoplane. Menasco C6S engine, inverted in-line, 300 horsepower at 2800 revolutions per minute for racing purposes.

Span 19 feet 3 inches. Length overall 19 feet 10 inches. Wing area 60 square feet. 
Power loading 4.33 pounds per horsepower. Wing loading 21.65 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/brown-special-miss-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Miles &amp; Atwood Special</title>
		<link>http://acepilots.com/airplanes/country/american/brown-miles-atwood-special/</link>
		<comments>http://acepilots.com/airplanes/country/american/brown-miles-atwood-special/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:33:33 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[racer]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=77</guid>
		<description><![CDATA[ from Aero Digest, April, 1935:
Lawrence W. Brown Aircraft Company, Los Angeles, California
â€¢ One-place open low-wing monoplane. Menasco C4S engine, inverted in-line rated at 150 horsepower. (225 horsepower for racing purposes.)

Span 16 feet 8 inches. Length overall 16 feet 9 inches. Wing area 50 square feet. 
Power loading 5.1 pounds per horsepower. Wing loading 20.5 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/brown-miles-atwood-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcor Duo-6</title>
		<link>http://acepilots.com/airplanes/country/american/alcor-duo-6/</link>
		<comments>http://acepilots.com/airplanes/country/american/alcor-duo-6/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:49:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Alcor]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=30</guid>
		<description><![CDATA[from the April, 1935 Aero Digest:
â€¢ President and Chief Engineer: Allan H. Lockheed. Vice-president, General Manager and Sales Manager: Homer T. Seale. Export representatives: Sverre Krabbe, Oslo, Norway. Companhia Commercial de Representacoes, Ltda., Rio de Janeiro, Brazil, S. A. Tugan, Ltd., Sydney, Australia. 
Five- or eight-place high-wing monoplane. 
Two horizontally disposed Menasco engines, 210 horsepower [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/alcor-duo-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argonaut Pirate</title>
		<link>http://acepilots.com/airplanes/country/american/argonaut-pirate/</link>
		<comments>http://acepilots.com/airplanes/country/american/argonaut-pirate/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 23:31:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Argonaut]]></category>
		<category><![CDATA[Menasco]]></category>
		<category><![CDATA[pusher]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=26</guid>
		<description><![CDATA[

from the April, 1935 Aero Digest:
â€¢ President: J. Leroy Sutton. Vice-president and General Manager: Howard J. Heindel!. 
Three-place high-wing pusher-type amphibian. 
 
Menasco Pirate C-4 engine, 125 horsepower. 

Span 35 feet 4 inches. 
Length overall 26 feet. 
Height overall 8 feet 2 inches. 
Wing area 185 square feet. 
Power loading 15 pounds per horsepower. 
Wing [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/argonaut-pirate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
