<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Lycoming</title>
	<atom:link href="http://acepilots.com/airplanes/tag/lycoming/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STINSON Senior Trainer Model O</title>
		<link>http://acepilots.com/airplanes/country/american/stinson-senior-trainer-model-o/</link>
		<comments>http://acepilots.com/airplanes/country/american/stinson-senior-trainer-model-o/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:59:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Lycoming]]></category>
		<category><![CDATA[Stinson]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=250</guid>
		<description><![CDATA[


Stinson Aircraft Corporation, Wayne, Michigan 
Specifications from Aero Digest, April, 1935:
â€¢ Two-place open high-wing monoplane. Lycoming R-680-4 engine, 225 horsepower. 
Span 39 feet 11.5 inches. Length overall 21 feet 8 inches. Height overall 8 feet. Wing area 215 square feet. Power loading 11.75 pounds per horsepower. Wing loading 12.3 pounds per square foot. 


Empty weight [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/stinson-senior-trainer-model-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STINSON Model A Airliner</title>
		<link>http://acepilots.com/airplanes/country/american/stinson-model-a-airliner/</link>
		<comments>http://acepilots.com/airplanes/country/american/stinson-model-a-airliner/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:46:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Lycoming]]></category>
		<category><![CDATA[Stinson]]></category>
		<category><![CDATA[trimotor]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=246</guid>
		<description><![CDATA[


Stinson Aircraft Corporation, Wayne, Michigan
Specifications from Aero Digest, April, 1935:
â€¢ President: B. D. DeWeese. Vice-president: W. A. Mara. Sales Manager: J. C. Kelley, Jr. 
Ten-place low-wing monoplane. Three Lycoming R-680-5 engines, 260 horsepower each. 
Span 60 feet. Length overall 36 feet 10 inches. Height overall 12 feet 9 inches. Wing area 500 square feet. Power [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/stinson-model-a-airliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stinson Reliant</title>
		<link>http://acepilots.com/airplanes/country/american/stinson-reliant/</link>
		<comments>http://acepilots.com/airplanes/country/american/stinson-reliant/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:07:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Lycoming]]></category>
		<category><![CDATA[Rentschler Field]]></category>
		<category><![CDATA[Stinson]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=14</guid>
		<description><![CDATA[
Gov. Trumbull&#8217;s Stinson Reliant, Rentschler Field
fuselage logo &#8220;The Hartford Times &#8211; First in News&#8221;

Rentschler Field, Conn.


Stinson Aircraft Corporation, Wayne, Michigan 
A popular personal plane in the 1930&#8217;s.  Governor Trumbull of Connecticut owned one.
Specifications from Aero Digest, April, 1935:
 â€¢ Four-place high-wing monoplane. A TC 537. Lycoming R-680-4 engine, 225 horsepower. 
Span 41 feet. Length [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/stinson-reliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
