<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Hall-Scott</title>
	<atom:link href="http://acepilots.com/airplanes/tag/hall-scott/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standard Twin-Motored Seaplane</title>
		<link>http://acepilots.com/airplanes/country/american/standard-twin-motored-seaplane/</link>
		<comments>http://acepilots.com/airplanes/country/american/standard-twin-motored-seaplane/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:10:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Hall-Scott]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=404</guid>
		<description><![CDATA[


Whether equipped with floats as a seaplane or with a landing gear, the Standard twin- motored seaplane is of a size that is commonly termed a battle plane. It has a total weight of 2 1/2 tons fully loaded and, at an economical speed, has a cruising range of 450 miles. The fuel tanks, carried [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/standard-twin-motored-seaplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard JR Trainer</title>
		<link>http://acepilots.com/airplanes/country/american/standard-jr-trainer/</link>
		<comments>http://acepilots.com/airplanes/country/american/standard-jr-trainer/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:13:19 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Hall-Scott]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=394</guid>
		<description><![CDATA[


The Standard J-R was a development of the preliminary training tractor machine built by the same makers. It was equipped with a 175-h.p. six-cylinder Hall-Scott motor, is capable of climbing 5000 feet in 10 minutes, and had a maximum flying speed of 95 m.p.h. and a landing speed of 48 m.p.h.


Specifications from â€œPractical Aviation,â€ by [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/standard-jr-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Pusher Biplane</title>
		<link>http://acepilots.com/airplanes/country/american/continental-pusher-biplane/</link>
		<comments>http://acepilots.com/airplanes/country/american/continental-pusher-biplane/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:36:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Hall-Scott]]></category>
		<category><![CDATA[pusher]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=390</guid>
		<description><![CDATA[


  The Continental pusher biplane is one of the comparatively few machines of the pusher type turned out in this country. A pusher aeroplane is one in which the propeller is back of the planes and thrusts the machine forward instead of pulling it as in the tractor type. It will be recalled that [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/continental-pusher-biplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
