<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Curtiss-Wright</title>
	<atom:link href="http://acepilots.com/airplanes/tag/curtiss-wright/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Mon, 07 Sep 2009 14:03:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curtiss-Wright Condor Day Plane</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-condor-day-plane/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-condor-day-plane/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 00:43:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Cyclone]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=119</guid>
		<description><![CDATA[
An unusual biplane airliner, capable of carrying 18 passengers.
photo probably taken at East Boston airport, c. 1936
Curtiss-Wright Condor, NC12396
On the Curtiss-Wright Condor aircraft (which had no galleys) American Airlines (Airways) hostesses served their eighteen passengers coffee, tea, Coca-Cola, biscuits and coffeecake from a picnic hamper.
From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ Fifteen- or [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-condor-day-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Amphibian CA-1</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-amphibian-ca-1/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-amphibian-ca-1/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:41:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[pusher]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=93</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ President: Ralph S. Damon. Vice-president and General Manager: G. J. Brandeweide. Sales Manager: E. K. Campbell. Chief Engineer: George Page. Export representative: Curtiss-Wright Export Corporation, Rockefeller Center, New York City, N. Y. 
Five-place biplane pusher-type amphibion. 
Wright Whirlwind R-975-E1 engine, 365 horsepower. 


Span 40 feet. Length [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-amphibian-ca-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Primary Trainer: 16E and 16WJ</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:35:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=91</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ Two-place open biplane. (Models 16E and 16WJ respectively; data on 16WJ indicated in brackets.) Wright Whirlwind R-540-E engine, 175 horsepower (Warner Scarab Junior engine, 90 horsepower). 


Span 28 feet 10 inches. Length overall 20 feet 9 inches. Height overall 8 feet 10 inches. Wing area 222 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Speedwing: A14D, B14B, D14R</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-speedwing-a14d-b14b-d14r/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-speedwing-a14d-b14b-d14r/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:30:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=89</guid>
		<description><![CDATA[
From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ Three-place open biplane. (Models A14D, DeLuxe B14B and Special DeLuxe D14R respectively; data on B14B indicated in brackets and on D14R following brackets in that order). Wright Whirlwind engines, 250 horsepower ( 330 horsepower) 420 horsepower. A TC 442 (485). 


Span 31 feet. Length overall 23 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-speedwing-a14d-b14b-d14r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Sport 16E</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-sport-16e/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-sport-16e/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:25:53 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=87</guid>
		<description><![CDATA[
From Aero Digest, April, 1935:
Curtiss-Wright Airplane Company, Robertson, Missouri
â€¢ Three-place open biplane. Wright Whirlwind 540-E engine, 175 horsepower. ATC 463. 


Span 28 feet 10 inches. Length overall 21 feet 1 inch. Height overall 8 feet 10 inches. Wing area 206 square feet. 
Power loading 12.3 pounds per horsepower. Wing loading 10.4 pounds per square foot. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-sport-16e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss SB2C Helldiver</title>
		<link>http://acepilots.com/airplanes/country/american/sb2c-helldiver/</link>
		<comments>http://acepilots.com/airplanes/country/american/sb2c-helldiver/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 19:41:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1940s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[dive bomber]]></category>
		<category><![CDATA[naval]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=9</guid>
		<description><![CDATA[Curtiss dive bomber
&#8220;Helldiver!&#8221; What a great name!&#8221;
Tough to fly, poorly designed, and delivered too slowly, the early models of the Curtiss SB2C would have come somewhere near the top of most lists of &#8220;Worst Aircraft of World War Two.&#8221; Of course, that judgement is no reflection on the crews who had to fly &#8220;The Beast,&#8221; [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/sb2c-helldiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
