<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; amphibian</title>
	<atom:link href="http://acepilots.com/airplanes/tag/amphibian/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curtiss NC</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-nc/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-nc/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:50:33 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Curtiss]]></category>
		<category><![CDATA[four-engine]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=557</guid>
		<description><![CDATA[

The year 1919 was memorable in the history of aviation for the first successful flight across the Atlantic, achieved by aviators of the United States Navy using NC flying boats, jointly developed by the United States Navy and the Curtiss Engineering Corporation, the N in the designation standing for navy and the C for Curtiss. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ago Pursuit Flying Boat</title>
		<link>http://acepilots.com/airplanes/era/1910/ago-pursuit-flying-boat/</link>
		<comments>http://acepilots.com/airplanes/era/1910/ago-pursuit-flying-boat/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:04:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Ago]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Warskalowski]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=415</guid>
		<description><![CDATA[

The Ago pursuit-type flying  boat was an Austrian biplane that the Italians captured a number of. It was distinguished by a radically different type of construction in that the usual interplane struts were replaced by a spider-shaped member composed of steel tubes.


Top Speed:  n.a.
Engine:  six-cylinder Warskalowski motor rated at 218 h.p. 
Wingspan: [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1910/ago-pursuit-flying-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Twin-Motored Seaplane</title>
		<link>http://acepilots.com/airplanes/country/american/standard-twin-motored-seaplane/</link>
		<comments>http://acepilots.com/airplanes/country/american/standard-twin-motored-seaplane/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:10:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Hall-Scott]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=404</guid>
		<description><![CDATA[


Whether equipped with floats as a seaplane or with a landing gear, the Standard twin- motored seaplane is of a size that is commonly termed a battle plane. It has a total weight of 2 1/2 tons fully loaded and, at an economical speed, has a cruising range of 450 miles. The fuel tanks, carried [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/standard-twin-motored-seaplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallaudet D4 Seaplane</title>
		<link>http://acepilots.com/airplanes/country/american/gallaudet-d4/</link>
		<comments>http://acepilots.com/airplanes/country/american/gallaudet-d4/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:02:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Duesenberg]]></category>
		<category><![CDATA[Gallaudet]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=402</guid>
		<description><![CDATA[


The chief distinguishing feature of the Gallaudet seaplane is the employment a four-blade propeller acting as a pusher in connection with a fuselage design similar in most respects to the tractor type.
Top Speed:  92 m.p.h.
Engine:  two Duesenberg inlines
Wingspan:  47 feet
Weight:  4,600 pounds
Specifications from â€œPractical Aviation,â€ by Charles Hayward, 1919
The manner in [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/gallaudet-d4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss Cruiser</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-cruiser/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-cruiser/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:59:26 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Curtiss]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=401</guid>
		<description><![CDATA[Curtiss &#8220;Cruiser&#8221;.
Top Speed:  n.a.
Engine:  two Curtiss eight-cylinders
Wingspan:  75.8 feet
Weight:  over 4,000 pounds
Specifications from â€œPractical Aviation,â€ by Charles Hayward, 1919
Designed for sporting rather than for military use, the design and equipment of the Curtiss &#8220;cruiser&#8221;, afford an indication of the trend that development undoubtedly will take once the war is over. It [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-cruiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss H12 Flying Boat</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-h12-flying-boat/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-h12-flying-boat/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:50:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Curtiss]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=400</guid>
		<description><![CDATA[

Perhaps the most remarkable achievement of 1912 was the Curtiss flying-boat. Glenn Curtiss, who won the James Gordon Bennett race in 1909, had succeeded in rising from the water in 1913 with a similar biplane fitted with a central pontoon float instead of a wheeled under-carriage. This he made into a genuine  flying-boat, consisting [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-h12-flying-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgess Scout Seaplane</title>
		<link>http://acepilots.com/airplanes/country/american/burgess-scout-seaplane/</link>
		<comments>http://acepilots.com/airplanes/country/american/burgess-scout-seaplane/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:41:51 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Burgess]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=398</guid>
		<description><![CDATA[


In its wing plan, the Burgess scout seaplane, resembles a sesquiplane, such as the Nieuport, in that the lower  wings are so much shorter than the upper that it is almost a monoplane with auxiliary wings. It is also distinguished by the elimination of interplane  struts, their place being taken by two flat [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/burgess-scout-seaplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Dolphin</title>
		<link>http://acepilots.com/airplanes/country/american/douglas-dolphin-2/</link>
		<comments>http://acepilots.com/airplanes/country/american/douglas-dolphin-2/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:58:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[P&W Wasp]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=123</guid>
		<description><![CDATA[Coast Guard Dolphin in NYC

Aero Digest specsEast Boston (now Logan) airport in 1936.

Eight-place high-wing amphibion monoplane.
Two P. &#38; W. Wasp engines, 450 h.p. each.
The Douglas Dolphin was an amphibious flying boat. While fewer than 60 were built, they served a wide variety of roles: private &#8221; air yacht&#8221;, airliner, military transport, and search and rescue. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/douglas-dolphin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIKORSKY S-43</title>
		<link>http://acepilots.com/airplanes/country/american/sikorsky-s-43/</link>
		<comments>http://acepilots.com/airplanes/country/american/sikorsky-s-43/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:33:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[P&W Hornet]]></category>
		<category><![CDATA[Sikorsky]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=238</guid>
		<description><![CDATA[


Sikorsky Aircraft Corporation, Bridgeport, Conn.
Specifications from Aero Digest, April, 1935:
â€¢ Seventeen-place high-wing amphibion. Two P. &#38; W. Hornet S1E-G engines, 750 horsepower each.
Span 84 feet. Length overall 50 feet 5 inches. Height overall 17 feet 9 inches. Wing area 775 square feet. Chord 11 feet 6 inches. Power loading 11.7 pounds per horsepower. Wing loading [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/sikorsky-s-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIKORSKY S-42</title>
		<link>http://acepilots.com/airplanes/country/american/sikorsky-s-42/</link>
		<comments>http://acepilots.com/airplanes/country/american/sikorsky-s-42/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:29:24 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[four-engine]]></category>
		<category><![CDATA[P&W Hornet]]></category>
		<category><![CDATA[Sikorsky]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=236</guid>
		<description><![CDATA[


Sikorsky Aircraft Corporation, Bridgeport, Connecticut 
Specifications from Aero Digest, April, 1935:
â€¢ Thirty-seven place high-wing seaplane. ATC 544. Four P. &#038; W. S5D-1G Hornet engines, 700 horsepower each. 
Span 114 feet 2 inches. Length overall 67 feet 8 inches. Height overall 17 feet 4 inches. Wing area 1330 square feet. Power loading 13.57 pounds per horsepower. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/sikorsky-s-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
