<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Trainers</title>
	<atom:link href="http://acepilots.com/airplanes/category/purpose/trainers/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Tue, 28 Jun 2011 10:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Standard JR Trainer</title>
		<link>http://acepilots.com/airplanes/country/american/standard-jr-trainer/</link>
		<comments>http://acepilots.com/airplanes/country/american/standard-jr-trainer/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:13:19 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Hall-Scott]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=394</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/standard-jr-trainer/' addthis:title='Standard JR Trainer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The Standard J-R was a development of the preliminary training tractor machine built by the same makers. It was equipped with a 175-h.p. six-cylinder Hall-Scott motor, is capable of climbing 5000 feet in 10 minutes, and had a maximum flying speed of 95 m.p.h. and a landing speed of 48 m.p.h. Specifications from â€œPractical Aviation,â€ [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/standard-jr-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss Jenny JN-4</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-jenny-jn-4/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-jenny-jn-4/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:58:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Curtiss]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=392</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/curtiss-jenny-jn-4/' addthis:title='Curtiss Jenny JN-4 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The most famous and widely used American airplane of the World War One era. In the 1920&#8242;s countless &#8216;barnstormers&#8217; flew Jennies in flight exhibitions all over the United States. The Curtiss tractor was identified by its manufacturers as Model JNB-4 and was been largely used for training purposes during the war. Specifications from â€œPractical Aviation,â€ [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-jenny-jn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgess Trainer</title>
		<link>http://acepilots.com/airplanes/country/american/burgess-trainer/</link>
		<comments>http://acepilots.com/airplanes/country/american/burgess-trainer/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:28:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Burgess]]></category>
		<category><![CDATA[Curtiss]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=388</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/burgess-trainer/' addthis:title='Burgess Trainer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Under the American system of training aviators, the pupil goes into the air directly on completing his course of ground instruction, that is, in the details of the mechanism, theory, and assembly of the aeroplane, instead of as in the French system, being obliged to get his preliminary &#8220;flying in a penguin, or practically wingless [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/burgess-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeromarine Model M.L. Trainer</title>
		<link>http://acepilots.com/airplanes/country/american/aeromarine-model-ml-trainer/</link>
		<comments>http://acepilots.com/airplanes/country/american/aeromarine-model-ml-trainer/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 15:13:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Aeromarine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=386</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/aeromarine-model-ml-trainer/' addthis:title='Aeromarine Model M.L. Trainer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Up to the time that the United States entered the war, American aeroplane procurements were confined to machines intended for training purposes. This Aeromarine biplane was fairly typical of U.S. trainers at the time. Specifications from â€œPractical Aviation,â€ by Charles Hayward, 1919 Performance. The Aeromarine trainer has a top speed of 90 m.p.h., and lands [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/aeromarine-model-ml-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STINSON Senior Trainer Model O</title>
		<link>http://acepilots.com/airplanes/country/american/stinson-senior-trainer-model-o/</link>
		<comments>http://acepilots.com/airplanes/country/american/stinson-senior-trainer-model-o/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:59:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Lycoming]]></category>
		<category><![CDATA[Stinson]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=250</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/stinson-senior-trainer-model-o/' addthis:title='STINSON Senior Trainer Model O ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Stinson Aircraft Corporation, Wayne, Michigan Specifications from Aero Digest, April, 1935: â€¢ Two-place open high-wing monoplane. Lycoming R-680-4 engine, 225 horsepower. Span 39 feet 11.5 inches. Length overall 21 feet 8 inches. Height overall 8 feet. Wing area 215 square feet. Power loading 11.75 pounds per horsepower. Wing loading 12.3 pounds per square foot. Empty [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/stinson-senior-trainer-model-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILEY POST Model A</title>
		<link>http://acepilots.com/airplanes/country/american/wiley-post-model-a/</link>
		<comments>http://acepilots.com/airplanes/country/american/wiley-post-model-a/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:11:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Wiley Post]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=206</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/wiley-post-model-a/' addthis:title='WILEY POST Model A ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>From Aero Digest, April, 1935: Wiley Post Aircraft Corporation, Oklahoma City, Oklahoma â€¢ President: Wiley Post. Vice-president: Mark Kleeden. Secretary and Treasurer: Thomas J. Ruddy. General Manager: J. H. Burke. Chief Engineer: Evert Stong. Two-place open biplane. Straughan AL-1000 (Ford Model 1A) engine, 40 horsepower. A TC 561. Span upper wing 28 feet 6 inches, [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/wiley-post-model-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes 2T-1A</title>
		<link>http://acepilots.com/airplanes/country/american/great-lakes-2t-1a/</link>
		<comments>http://acepilots.com/airplanes/country/american/great-lakes-2t-1a/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 01:12:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Am. Cirrus]]></category>
		<category><![CDATA[Great Lakes]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=141</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/great-lakes-2t-1a/' addthis:title='Great Lakes 2T-1A ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>From Aero Digest, April, 1935: Great Lakes Aircraft Corporation, Cleveland, Ohio â€¢ President and General Manager: Charles F. Barndt. Vice-president and Chief Engineer: P. B. Rogers. Sales Manager: C. L. Johnston. Two-place open biplane. A TC 228. American Cirrus engine, 100 horsepower. Span 26 feet 8 inches. Length overall 20 feet 4 inches. Height overall [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/great-lakes-2t-1a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated PT-11C</title>
		<link>http://acepilots.com/airplanes/country/american/consolidated-pt-11c/</link>
		<comments>http://acepilots.com/airplanes/country/american/consolidated-pt-11c/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:53:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Consolidated]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=97</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/consolidated-pt-11c/' addthis:title='Consolidated PT-11C ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>From Aero Digest, April, 1935: Consolidated Aircraft Corporation, Buffalo, New York â€¢ President: Maj or Reuben H. Fleet. Vice president and General Manager: Lawrence D. Bell. Vice-president and Assistant General Manager: Ray P. Whitman. Two-place open biplane. Wright Whirlwind R760E engine, 240 horsepower. Span 31 feet 6 inches. Length overall 26 feet 9 inches. Height [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/consolidated-pt-11c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Primary Trainer: 16E and 16WJ</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:35:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Curtiss-Wright]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=91</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/' addthis:title='Curtiss-Wright Primary Trainer: 16E and 16WJ ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>From Aero Digest, April, 1935: Curtiss-Wright Airplane Company, Robertson, Missouri â€¢ Two-place open biplane. (Models 16E and 16WJ respectively; data on 16WJ indicated in brackets.) Wright Whirlwind R-540-E engine, 175 horsepower (Warner Scarab Junior engine, 90 horsepower). Span 28 feet 10 inches. Length overall 20 feet 9 inches. Height overall 8 feet 10 inches. Wing [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-primary-trainer-16e-and-16wj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss-Wright Advanced Trainer: C14B9 and C14DT</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-wright-advanced-trainer-c14b9-and-c14dt/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-wright-advanced-trainer-c14b9-and-c14dt/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:20:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=85</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/curtiss-wright-advanced-trainer-c14b9-and-c14dt/' addthis:title='Curtiss-Wright Advanced Trainer: C14B9 and C14DT ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>From Aero Digest, April, 1935: Curtiss-Wright Airplane Company, Robertson, Missouri â€¢ Two-place open biplane. (Models C-14B9 and C-14-D-T respectively; data on C-14-DT indicated in brackets). Wright Whirlwind R-975-E engine, 300 horsepower (Wright Whirlwind R-760-ET engine, 225 horsepower). Span 31 feet. Length- overall 23 feet 2 inches. Height overall 9 feet 1.5 inches. Wing area 244 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-wright-advanced-trainer-c14b9-and-c14dt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

