<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Passenger Airliners</title>
	<atom:link href="http://acepilots.com/airplanes/category/purpose/passenger-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boeing Model 247D</title>
		<link>http://acepilots.com/airplanes/country/american/boeing-model-247/</link>
		<comments>http://acepilots.com/airplanes/country/american/boeing-model-247/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[P&W Wasp]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=3</guid>
		<description><![CDATA[ 

First modern airliner
All-metal, twin-engine, low-wing monoplane &#8211; 180 MPH
an aircraft featured on the Hall of Fame of the Air


Looking at old airplanes, they seem incredibly archaic &#8212; with two wings, made of wood and cloth, open cockpits, struts and wires all over.  But the 1933 Boeing Model 247 suddenly resembles modern aircraft. Not [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/boeing-model-247/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>STINSON Model A Airliner</title>
		<link>http://acepilots.com/airplanes/country/american/stinson-model-a-airliner/</link>
		<comments>http://acepilots.com/airplanes/country/american/stinson-model-a-airliner/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:46:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Lycoming]]></category>
		<category><![CDATA[Stinson]]></category>
		<category><![CDATA[trimotor]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=246</guid>
		<description><![CDATA[


Stinson Aircraft Corporation, Wayne, Michigan
Specifications from Aero Digest, April, 1935:
â€¢ President: B. D. DeWeese. Vice-president: W. A. Mara. Sales Manager: J. C. Kelley, Jr. 
Ten-place low-wing monoplane. Three Lycoming R-680-5 engines, 260 horsepower each. 
Span 60 feet. Length overall 36 feet 10 inches. Height overall 12 feet 9 inches. Wing area 500 square feet. Power [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/stinson-model-a-airliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIKORSKY S-43</title>
		<link>http://acepilots.com/airplanes/country/american/sikorsky-s-43/</link>
		<comments>http://acepilots.com/airplanes/country/american/sikorsky-s-43/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:33:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[P&W Hornet]]></category>
		<category><![CDATA[Sikorsky]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=238</guid>
		<description><![CDATA[


Sikorsky Aircraft Corporation, Bridgeport, Conn.
Specifications from Aero Digest, April, 1935:
â€¢ Seventeen-place high-wing amphibion. Two P. &#38; W. Hornet S1E-G engines, 750 horsepower each.
Span 84 feet. Length overall 50 feet 5 inches. Height overall 17 feet 9 inches. Wing area 775 square feet. Chord 11 feet 6 inches. Power loading 11.7 pounds per horsepower. Wing loading [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/sikorsky-s-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIKORSKY S-42</title>
		<link>http://acepilots.com/airplanes/country/american/sikorsky-s-42/</link>
		<comments>http://acepilots.com/airplanes/country/american/sikorsky-s-42/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:29:24 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[four-engine]]></category>
		<category><![CDATA[P&W Hornet]]></category>
		<category><![CDATA[Sikorsky]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=236</guid>
		<description><![CDATA[


Sikorsky Aircraft Corporation, Bridgeport, Connecticut 
Specifications from Aero Digest, April, 1935:
â€¢ Thirty-seven place high-wing seaplane. ATC 544. Four P. &#038; W. S5D-1G Hornet engines, 700 horsepower each. 
Span 114 feet 2 inches. Length overall 67 feet 8 inches. Height overall 17 feet 4 inches. Wing area 1330 square feet. Power loading 13.57 pounds per horsepower. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/sikorsky-s-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIKORSKY S-40</title>
		<link>http://acepilots.com/airplanes/country/american/sikorsky-s-40/</link>
		<comments>http://acepilots.com/airplanes/country/american/sikorsky-s-40/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:25:53 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[four-engine]]></category>
		<category><![CDATA[P&W Hornet]]></category>
		<category><![CDATA[Sikorsky]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=234</guid>
		<description><![CDATA[


Sikorsky Aircraft Corporation, Bridgeport, Connecticut 
Specifications from Aero Digest, April, 1935:
â€¢ President: Fred W. Neilson. Vice-president in charge of engineering: Igor I. Sikorsky. 
Forty-five place high-wing seaplane. A TC 454. Four P. &#038; W. Hornet engines, 575 horsepower each. 
Span 114 feet. Length overall 76 feet 8 inches. Height overall 23 feet 10 inches. Wing [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/sikorsky-s-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fokker Trimotor</title>
		<link>http://acepilots.com/airplanes/country/american/fokker-trimotor/</link>
		<comments>http://acepilots.com/airplanes/country/american/fokker-trimotor/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:36:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1920s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Fokker]]></category>
		<category><![CDATA[trimotor]]></category>
		<category><![CDATA[Wright Whirlwind]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=227</guid>
		<description><![CDATA[A long distance aircraft of the 1920s
All-metal, high-wing monoplane
 
The freezing Arctic wind penetrated the unheated, corrugated metal craft taking off from Spitsbergen, Norway. Navigator Richard Byrd, an ambitious U.S. Navy Commander, and pilot Floyd Bennett struggled to keep warm in their furs. They made a long flight north that day, and on their return [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/fokker-trimotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTHROP Delta 1-D</title>
		<link>http://acepilots.com/airplanes/country/american/northrop-delta-1-d/</link>
		<comments>http://acepilots.com/airplanes/country/american/northrop-delta-1-d/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 18:01:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Northrop]]></category>
		<category><![CDATA[Wright Cyclone]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=198</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
The Northrop Corporation, Inglewood, California
â€¢ Five- or eight-place low-wing monoplane. ATC 553. Wright Cyclone SR1820 F-3 engine, 710 horsepower at 7000 feet, or Wright Cyclone SR1820 F-2 engine, 735 horsepower at 4000 feet or P. &#38; W. of equivalent power. Span 47 feet 9.5 inches. Length overall 33 feet 1.125 inches. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/northrop-delta-1-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARTIN Model 130</title>
		<link>http://acepilots.com/airplanes/country/american/martin-model-130/</link>
		<comments>http://acepilots.com/airplanes/country/american/martin-model-130/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:53:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[four-engine]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[P&W Wasp]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=190</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
The Glenn L. Martin Company, Baltimore, Maryland
â€¢ President: Glenn L. Martin. Vice-president and Assistant General Manager: L. C. Milburn. Chief Engineer: B. C. Boulton.
Fifty-place closed high-wing flying boat.
Four Pratt &#38; Whitney twin-row Wasp (geared) engines, 800 horsepower each. Span 130 feet. Length overall 90 feet 10.5 inches. Height overall 24 feet [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/martin-model-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCKHEED Vega 5C</title>
		<link>http://acepilots.com/airplanes/country/american/lockheed-vega-5c/</link>
		<comments>http://acepilots.com/airplanes/country/american/lockheed-vega-5c/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:48:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[P&W Wasp]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=186</guid>
		<description><![CDATA[
Amelia Earhart flew a Lockheed Vega 5B on her 1928 trans-Atlantic flight.
The most famous Lockheed Vega was the &#8220;Winnie Mae,&#8221; that Wiley Post flew around the world in 1931.
Aircraft description from Aero Digest, April, 1935:
Lockheed Aircraft Corporation, Burbank, California
â€¢ Seven-place high-wing monoplane. A TC 384. P. &#38; W. Wasp S3Dl engine, 450 horsepower. Span 41 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/lockheed-vega-5c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCKHEED Orion 9D</title>
		<link>http://acepilots.com/airplanes/country/american/lockheed-orion-9d/</link>
		<comments>http://acepilots.com/airplanes/country/american/lockheed-orion-9d/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:46:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Jimmy Doolittle]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[P&W Wasp]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=184</guid>
		<description><![CDATA[From Aero Digest, April, 1935:
Lockheed Aircraft Corporation, Burbank, California
â€¢ Seven-place low-wing monoplane. ATC 514. P. &#38; W. Wasp S1D1 engine, 550 horsepower. Span 42 feet 9.25 inches. Length overall 28 feet 4 inches. Height overall 9 feet 8 inches. Wing area 294-1 square feet. Power loading 10.54 pounds per horsepower. Wing loading 19.72 pounds per [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/lockheed-orion-9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
