<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Observation</title>
	<atom:link href="http://acepilots.com/airplanes/category/purpose/observation-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Tue, 28 Jun 2011 10:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>R-34</title>
		<link>http://acepilots.com/airplanes/country/british/r-34/</link>
		<comments>http://acepilots.com/airplanes/country/british/r-34/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:43:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Beardmore]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=561</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/british/r-34/' addthis:title='R-34 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The British dirigible R-34 left East Fortune, near Edinburgh, Scotland, at 2 A.M., July 2, 1919 and proceeded via Newfoundland to MineÃ³la, New York, arriving at Roosevelt Field at 9 A.M., Sunday, July 6. To show that this was not merely good fortune, a return trip even more successful was made, leaving New York at [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/r-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss NC</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-nc/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-nc/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:50:33 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Curtiss]]></category>
		<category><![CDATA[four-engine]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=557</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/american/curtiss-nc/' addthis:title='Curtiss NC ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The year 1919 was memorable in the history of aviation for the first successful flight across the Atlantic, achieved by aviators of the United States Navy using NC flying boats, jointly developed by the United States Navy and the Curtiss Engineering Corporation, the N in the designation standing for navy and the C for Curtiss. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albatros B.II</title>
		<link>http://acepilots.com/airplanes/country/german/albatros-bii/</link>
		<comments>http://acepilots.com/airplanes/country/german/albatros-bii/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:32:28 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Albatros]]></category>
		<category><![CDATA[Mercedes]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=514</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/german/albatros-bii/' addthis:title='Albatros B.II ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The B.II, a two-seater reconnaissance plane, was the first airplane that established Albatros&#8217; reputation, and was the forerunner of many successfaul craft from that manufacturer. Designed by Ernst Heinkel, it set an altitude record of 14,765 feet early in its career. It was produced in large numbers in the first half of the war. The [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/german/albatros-bii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.E.G. B.II</title>
		<link>http://acepilots.com/airplanes/country/german/aeg-bii/</link>
		<comments>http://acepilots.com/airplanes/country/german/aeg-bii/#comments</comments>
		<pubDate>Sun, 04 May 2008 02:42:24 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[A.E.G.]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=512</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/german/aeg-bii/' addthis:title='A.E.G. B.II ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The A.E.G. B.II only saw service in the early months of the war, after which more modern types replaced it. It&#8217;s follow-on version, the A.E.G. C series was produced in larger numbers in 1915 and 1916, and served throughout the war. Top Speed: n.a. Manufacturer: A.E.G. Year: 1914 Engine: 120 h.p. Wingspan: 42 feet 7 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/german/aeg-bii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviatik B.II</title>
		<link>http://acepilots.com/airplanes/era/1910/aviatik-bii/</link>
		<comments>http://acepilots.com/airplanes/era/1910/aviatik-bii/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:19:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Aviatik]]></category>
		<category><![CDATA[Daimler]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=510</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/era/1910/aviatik-bii/' addthis:title='Aviatik B.II ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The Aviatik B. II was a reconnaissance aircraft widely used by the Germans and Austrians before 1916. Built by the Oesterreichische-Ungarische Flugzeugfabrik of Vienna, it developed from the Aviatik B.I produced by the German company Automobil Aviatik und Leipzig between 1914 and 1915. The Austrian B.II (Series 32) produced in small numbers in 1915 was [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1910/aviatik-bii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinsyde S.1</title>
		<link>http://acepilots.com/airplanes/country/british/martinsyde-s1/</link>
		<comments>http://acepilots.com/airplanes/country/british/martinsyde-s1/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:02:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Martinsyde]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=508</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/british/martinsyde-s1/' addthis:title='Martinsyde S.1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Similar to the Sopwith Tabloid, the Martinsyde S.1 also served as an observation airplane in France. It only remained in service until summer of 1915; only 60 were built. Top Speed: 84 m.p.h. Manufacturer: Martinsyde Year: 1914 Engine: 80 h.p. Gnome rotary Wingspan: 21 feet Weight: n.a. Armament: none Martinsyde was a short-lived British aircraft [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/martinsyde-s1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.A.F. B.E.2a</title>
		<link>http://acepilots.com/airplanes/country/british/raf-be2a/</link>
		<comments>http://acepilots.com/airplanes/country/british/raf-be2a/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:23:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[RAF]]></category>
		<category><![CDATA[Renault]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=477</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/british/raf-be2a/' addthis:title='R.A.F. B.E.2a ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>THE 1912 B. E. (BRITISH EXPERIMENTAL) In 1912 the British Government, realizing the importance of the airplane as a war-machine for scouting purposes, established the Royal Aircraft Factory at Farmborough, with Geoffrey de Havilland, one of the early British experimenters, as designer. Machines of his invention have been called D. H.&#8217;s. His 1912 airplane, the [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/raf-be2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumpler C.I Biplane</title>
		<link>http://acepilots.com/airplanes/country/german/rumpler-ci-biplane/</link>
		<comments>http://acepilots.com/airplanes/country/german/rumpler-ci-biplane/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:51:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Rumpler]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=426</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/german/rumpler-ci-biplane/' addthis:title='Rumpler C.I Biplane ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>A characteristic feature of the German policy in aviation has been the adoption of a certain model of machine and its use in large numbers until such time us it is displaced by a later type. The Rumpler biplane, affords a typical instance of this. During the second year of the war it very largely [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/german/rumpler-ci-biplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ago C.IV</title>
		<link>http://acepilots.com/airplanes/country/german/ago-civ/</link>
		<comments>http://acepilots.com/airplanes/country/german/ago-civ/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 20:36:26 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Ago]]></category>
		<category><![CDATA[Benz]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=422</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/country/german/ago-civ/' addthis:title='Ago C.IV ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>As far as its wing shape and construction are concerned, the Ago fighting biplane is in a class by itself since it is characterized by features not to be found on aeroplanes of any other make. Top Speed: n.a. Engine: six-cylinder Benz Wingspan: 39 feet 3 inches Weight: n.a. Armament: n.a. Specifications from â€œPractical Aviation,â€ [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/german/ago-civ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansa Brandenburg C.I</title>
		<link>http://acepilots.com/airplanes/era/1910/hansa-brandenburg-c1/</link>
		<comments>http://acepilots.com/airplanes/era/1910/hansa-brandenburg-c1/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 19:47:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Hansa-Brandenburg]]></category>
		<category><![CDATA[Warskalowski]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=413</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://acepilots.com/airplanes/era/1910/hansa-brandenburg-c1/' addthis:title='Hansa Brandenburg C.I ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The machine is known as the Hansa-Brandenburg and represents the Austrian version of the German Albatross type. While designed as a reconnaissance machine, neither its speed nor its radius of action are such as to make it particularly suited for this service. It is, moreover, characterized by a number of features of design that must [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1910/hansa-brandenburg-c1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

