<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; 1910s</title>
	<atom:link href="http://acepilots.com/airplanes/category/era/1910/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>R.A.F. R.E.5</title>
		<link>http://acepilots.com/airplanes/country/british/r-a-f-r-e-5/</link>
		<comments>http://acepilots.com/airplanes/country/british/r-a-f-r-e-5/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:52:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Beardmore]]></category>
		<category><![CDATA[RAF]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=546</guid>
		<description><![CDATA[

Top Speed:  78 m.p.h.
Manufacturer:  Royal Aircraft Factory
Year:  1914
Engine: 120 h.p. Beardmore 6-cylinder inline
Wingspan:  44 feet 6 inches
Weight:  n.a.
Armament:  60 lbs. of bombs
]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/r-a-f-r-e-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spad S.XIII</title>
		<link>http://acepilots.com/airplanes/era/1910/spad-sxiii/</link>
		<comments>http://acepilots.com/airplanes/era/1910/spad-sxiii/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:31:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Hispano-Suiza]]></category>
		<category><![CDATA[Spad]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=555</guid>
		<description><![CDATA[One of the best fighters of World War One, widely used by French, American, and other Allied squadrons, 8,472 being produced.
In 1916 a new generation of German fighters threatened to win air superiority over the Western Front. The French aircraft company, SociÃ©tÃ© pour l&#8217;Aviation et ses DÃ©rives (SPAD), responded by developing a replacement for its [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1910/spad-sxiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spad S.VII</title>
		<link>http://acepilots.com/airplanes/era/1910/spad-svii/</link>
		<comments>http://acepilots.com/airplanes/era/1910/spad-svii/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:28:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Hispano-Suiza]]></category>
		<category><![CDATA[Spad]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=552</guid>
		<description><![CDATA[The famed American volunteers of the FrenchÂ Lafayette Escadrille were flying the SPAD VII in February 1918 at the time they transferred to the U.S. Army Air Service, becoming the 103rd Aero Squadron. Several other U.S. units also used the SPAD VII, although most American Expeditionary Force (AEF) fighter squadrons were equipped with the improved version, [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1910/spad-svii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henri Farman H.F.20</title>
		<link>http://acepilots.com/airplanes/era/1910/henri-farman-hf20/</link>
		<comments>http://acepilots.com/airplanes/era/1910/henri-farman-hf20/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:18:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Rotary Engine]]></category>
		<category><![CDATA[Farman]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[pusher]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=544</guid>
		<description><![CDATA[


A woefully underpowered machine, the H.F. 20 Series planes could only be used on observation flights in France. It also served as a trainer, and in secondary theaters, notably in German East Africa where an H.F.22 variant participated in the hunt for the Konigsberg.
Top Speed:  65 m.p.h.
Manufacturer:  Farman Freres
Year:  1914
Engine: 80 h.p. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1910/henri-farman-hf20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.F.W. BI</title>
		<link>http://acepilots.com/airplanes/uncategorized/dfw-bi/</link>
		<comments>http://acepilots.com/airplanes/uncategorized/dfw-bi/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 11:01:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[D.F.W.]]></category>
		<category><![CDATA[Mercedes]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=547</guid>
		<description><![CDATA[Top Speed:  75 m.p.h.
Manufacturer:  Deutsche Flugzeug-Werke
Year:  1914
Engine: 100 h.p. Mercedes 6-cylinder
Wingspan:  45 feet 11 inches
Weight:  2,233 lb.
Armament:  none
]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/uncategorized/dfw-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of the C-5</title>
		<link>http://acepilots.com/airplanes/country/american/loss-of-the-c-5/</link>
		<comments>http://acepilots.com/airplanes/country/american/loss-of-the-c-5/#comments</comments>
		<pubDate>Fri, 23 May 2008 18:02:57 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Zeppelin]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=564</guid>
		<description><![CDATA[The American Navy dirigible or blimp C-5 left Montauk Point on May 14, 1919 in an attempt to cross the Atlantic by way of Halifax, where  it arrived at 10 o&#8217;clock on the morning of May 16th, after being in the air almost 26 hours. A perfect landing was made at the Pleasantville base [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/loss-of-the-c-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sopwith Atlantic</title>
		<link>http://acepilots.com/airplanes/country/british/sopwith-atlantic/</link>
		<comments>http://acepilots.com/airplanes/country/british/sopwith-atlantic/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:11:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Sopwith]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=563</guid>
		<description><![CDATA[

An attempt was made to cross the Atlantic in a Sopwith Atlantic biplane by Com. Mackenzie Grieve and Maj. Harry Hawker on 18 May 1919. This plane generally followed the design of Sopwith warplanes, and had a 46 feet wingspan and was 31 feet long, weighing 6000 pounds fully equipped for flight. It was supposed [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/sopwith-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-34</title>
		<link>http://acepilots.com/airplanes/country/british/r-34/</link>
		<comments>http://acepilots.com/airplanes/country/british/r-34/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:43:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Zeppelin]]></category>
		<category><![CDATA[Beardmore]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=561</guid>
		<description><![CDATA[


The British dirigible R-34 left East Fortune, near Edinburgh, Scotland, at 2 A.M., July 2, 1919 and proceeded via Newfoundland to MineÃ³la, New York, arriving at Roosevelt Field at 9 A.M., Sunday, July 6. To show that this was not merely good fortune, a return trip even more successful was made, leaving New York at [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/r-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vickers Vimy Bomber</title>
		<link>http://acepilots.com/airplanes/country/british/vickers-vimy-bomber/</link>
		<comments>http://acepilots.com/airplanes/country/british/vickers-vimy-bomber/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:28:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Vickers]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=559</guid>
		<description><![CDATA[


The first non-stop flight from America to Europe was accomplished in 1919 by the Vickers &#8220;Vimy&#8221; Bomber, a bi-motored Rolls-Royce airplane, piloted by Captain John Alcock and navigated by Lieut. Arthur W. Brown. 
The trip started at St. Johns, Newfoundland, at 12.13 P.M., New York time, on Saturday, June 14, 1919 and 16 hours and [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/vickers-vimy-bomber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtiss NC</title>
		<link>http://acepilots.com/airplanes/country/american/curtiss-nc/</link>
		<comments>http://acepilots.com/airplanes/country/american/curtiss-nc/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:50:33 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Curtiss]]></category>
		<category><![CDATA[four-engine]]></category>
		<category><![CDATA[Liberty]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=557</guid>
		<description><![CDATA[

The year 1919 was memorable in the history of aviation for the first successful flight across the Atlantic, achieved by aviators of the United States Navy using NC flying boats, jointly developed by the United States Navy and the Curtiss Engineering Corporation, the N in the designation standing for navy and the C for Curtiss. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/curtiss-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
