<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; Radial Engine</title>
	<atom:link href="http://acepilots.com/airplanes/category/engine/radial/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mitsubishi A6M, Type Zero</title>
		<link>http://acepilots.com/airplanes/era/1940/mitsubishi-a6m-zero/</link>
		<comments>http://acepilots.com/airplanes/era/1940/mitsubishi-a6m-zero/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:38:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1940s]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Mitsubishi]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=520</guid>
		<description><![CDATA[






 Early in World War Two, American fliers thought they were facing a &#8220;wonder weapon,&#8221; in the Pacific: Japan&#8217;s A6M2 Zero, the main fighter plane of the Imperial Japanese Navy (IJN). It flew rings around the Brewster Buffalo&#8217;s, the Bell P-39&#8217;s, and (to a lesser extent) the Grumman F4F Wildcats. The Zero pilots were superb; [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1940/mitsubishi-a6m-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.E.P. 1911 Monoplane</title>
		<link>http://acepilots.com/airplanes/era/1910/rep-1911-monoplane/</link>
		<comments>http://acepilots.com/airplanes/era/1910/rep-1911-monoplane/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:45:48 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[R.E.P.]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=332</guid>
		<description><![CDATA[



The 1911 version of Robert Esnault-Pelterie differed  radically from the older type in the method of elevation control and in the construction of the tail as well as in  propeller, motor, etc. This type was built in two sizes (one or two seater) and largely preserved the graceful lines of its predecessors. After [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/era/1910/rep-1911-monoplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beechcraft advertisement</title>
		<link>http://acepilots.com/airplanes/country/american/beechcraft-advertisement/</link>
		<comments>http://acepilots.com/airplanes/country/american/beechcraft-advertisement/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 01:56:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Beech]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=278</guid>
		<description><![CDATA[This advertisement appeared in Aero Digest, April, 1935:

THE BEECHCRAFT
READ THIS: AN AMAZING STATEMENT
A few of the leaders who use Beechcrafts:
Socony Vacuum Co.
Department of. Commerce
Standard Oil, of N. J.
Loffland Bros.
O. J. Whitney Flying Service
Olson Drilling Co.
Gilpin Air Lines
FAR greater speeds and operating economy are practical with standard aircraft motors&#8211;every-day performance of the many Beechcrafts in this [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/beechcraft-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Dolphin</title>
		<link>http://acepilots.com/airplanes/country/american/douglas-dolphin-2/</link>
		<comments>http://acepilots.com/airplanes/country/american/douglas-dolphin-2/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:58:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Douglas]]></category>
		<category><![CDATA[P&W Wasp]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=123</guid>
		<description><![CDATA[Coast Guard Dolphin in NYC

Aero Digest specsEast Boston (now Logan) airport in 1936.

Eight-place high-wing amphibion monoplane.
Two P. &#38; W. Wasp engines, 450 h.p. each.
The Douglas Dolphin was an amphibious flying boat. While fewer than 60 were built, they served a wide variety of roles: private &#8221; air yacht&#8221;, airliner, military transport, and search and rescue. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/douglas-dolphin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Model 247D</title>
		<link>http://acepilots.com/airplanes/country/american/boeing-model-247/</link>
		<comments>http://acepilots.com/airplanes/country/american/boeing-model-247/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:00:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Passenger Airliners]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[P&W Wasp]]></category>
		<category><![CDATA[twin-engine]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=3</guid>
		<description><![CDATA[ 

First modern airliner
All-metal, twin-engine, low-wing monoplane &#8211; 180 MPH
an aircraft featured on the Hall of Fame of the Air


Looking at old airplanes, they seem incredibly archaic &#8212; with two wings, made of wood and cloth, open cockpits, struts and wires all over.  But the 1933 Boeing Model 247 suddenly resembles modern aircraft. Not [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/boeing-model-247/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REARWIN Sportster 7000</title>
		<link>http://acepilots.com/airplanes/country/american/rearwin-sportster-7000/</link>
		<comments>http://acepilots.com/airplanes/country/american/rearwin-sportster-7000/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:32:24 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[LeBlond]]></category>
		<category><![CDATA[Rearwin]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=268</guid>
		<description><![CDATA[



Rearwin Airplanes, Incorporated, Fairfax Airport, Kansas City, Kansas 
Specifications from Aero Digest, April, 1935:
â€¢ Two-place high-wing monoplane. ATC 469. LeBlond engine, 70 horsepower. Span 35 feet. Length overall 22 feet 3 inches. Height overall 6 feet 9 inches. Wing area 166 square feet. Chord 62.5 inches. Power loading 18 pounds per horsepower. Wing loading 8.13 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/rearwin-sportster-7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REARWIN Junior 4000</title>
		<link>http://acepilots.com/airplanes/country/american/rearwin-junior-4000/</link>
		<comments>http://acepilots.com/airplanes/country/american/rearwin-junior-4000/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:26:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[High-wing Monoplanes]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Aeromarine]]></category>
		<category><![CDATA[Rearwin]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=265</guid>
		<description><![CDATA[

Rearwin Airplanes, Incorporated, Fairfax Airport, Kansas City, Kansas 
Specifications from Aero Digest, April, 1935:
â€¢ Two-place open or closed high-wing monoplane. A TC 469. Aeromarine engine, 50 horsepower. Span 36 feet. Length 21 feet 8 inches. Height 7 feet 3 inches. Wing area 179 square feet. Power loading 21.3 pounds per horsepower. Wing loading 5.95 pounds [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/rearwin-junior-4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WACO Models UOC, YOC, CUC</title>
		<link>http://acepilots.com/airplanes/country/american/waco-models-uoc-yoc-cuc/</link>
		<comments>http://acepilots.com/airplanes/country/american/waco-models-uoc-yoc-cuc/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:21:09 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Waco]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=264</guid>
		<description><![CDATA[
NO PICTURE

Waco Aircraft Company, Troy, Ohio 
Specifications from Aero Digest, April, 1935:
â€¢ Four-place biplane. (Models UOC, YOC, and CUC respectively; data on YOC indicated in brackets, and on CUC following brackets in that order.) Continental engine, 210 horsepower (Jacobs engine, 225 horsepower) Wright engine, 250 horsepower. 
Span 35 feet. Length overall 25 feet 4 inches [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/waco-models-uoc-yoc-cuc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WACO Models UMF and YMF</title>
		<link>http://acepilots.com/airplanes/country/american/waco-models-umf-and-ymf/</link>
		<comments>http://acepilots.com/airplanes/country/american/waco-models-umf-and-ymf/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:17:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Waco]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=262</guid>
		<description><![CDATA[


Waco Aircraft Company, Troy, Ohio
Specifications from Aero Digest, April, 1935:
â€¢ Three-place open biplane. (Models UMF and YMF respectively; data on YMF indicated in brackets.) Continental engine 210 horsepower. (Jacobs engine 225 horsepower.) ATC 546 (542). 
Span 30 feet. Length overall 23 feet 3.62 inches. Height overall 8 feet 5.37 inches. Wing area 233.5 square feet. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/waco-models-umf-and-ymf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WACO Models UKC, YKC, CJC</title>
		<link>http://acepilots.com/airplanes/country/american/waco-models-ukc-ykc-cjc/</link>
		<comments>http://acepilots.com/airplanes/country/american/waco-models-ukc-ykc-cjc/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:15:26 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Radial Engine]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Waco]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=260</guid>
		<description><![CDATA[


Waco Aircraft Company, Troy, Ohio
Specifications from Aero Digest, April, 1935:
â€¢ Four-place biplane. (Models UKC, YKC, and CJC respectively; data on CJC indicated in brackets and on YKC following brackets in that order.) Continental engine, 210 horsepower (Wright Whirlwind engine, 250 horsepower) Jacobs engine 225 horsepower. ATC 528 (538) 533. 
Span 33 ft. 2.62 in. (34 [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/american/waco-models-ukc-ykc-cjc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
