<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History of Airplanes &#187; British</title>
	<atom:link href="http://acepilots.com/airplanes/category/country/british/feed/" rel="self" type="application/rss+xml" />
	<link>http://acepilots.com/airplanes</link>
	<description>Photos and summaries of historical aircraft</description>
	<lastBuildDate>Sun, 20 Dec 2009 19:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>R.A.F. R.E.5</title>
		<link>http://acepilots.com/airplanes/country/british/r-a-f-r-e-5/</link>
		<comments>http://acepilots.com/airplanes/country/british/r-a-f-r-e-5/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:52:10 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Beardmore]]></category>
		<category><![CDATA[RAF]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=546</guid>
		<description><![CDATA[

Top Speed:  78 m.p.h.
Manufacturer:  Royal Aircraft Factory
Year:  1914
Engine: 120 h.p. Beardmore 6-cylinder inline
Wingspan:  44 feet 6 inches
Weight:  n.a.
Armament:  60 lbs. of bombs
]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/r-a-f-r-e-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarine Spitfire</title>
		<link>http://acepilots.com/airplanes/country/british/supermarine-spitfire/</link>
		<comments>http://acepilots.com/airplanes/country/british/supermarine-spitfire/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:35:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1940s]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Rolls-Royce]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=581</guid>
		<description><![CDATA[




Probably the most famous British aircraft of all time, the great fighter played a secondary role in the Battle of Britain to the less glamourous Hawker Hurricane. But the Spitfire&#8217;s elegant looks, excellent handling characteristics, and huge production give it a unique place in aviation history. There was a bit of happenstance in the Spitfire&#8217;s [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/supermarine-spitfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sopwith Atlantic</title>
		<link>http://acepilots.com/airplanes/country/british/sopwith-atlantic/</link>
		<comments>http://acepilots.com/airplanes/country/british/sopwith-atlantic/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:11:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Sopwith]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=563</guid>
		<description><![CDATA[

An attempt was made to cross the Atlantic in a Sopwith Atlantic biplane by Com. Mackenzie Grieve and Maj. Harry Hawker on 18 May 1919. This plane generally followed the design of Sopwith warplanes, and had a 46 feet wingspan and was 31 feet long, weighing 6000 pounds fully equipped for flight. It was supposed [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/sopwith-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-34</title>
		<link>http://acepilots.com/airplanes/country/british/r-34/</link>
		<comments>http://acepilots.com/airplanes/country/british/r-34/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:43:59 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Zeppelin]]></category>
		<category><![CDATA[Beardmore]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=561</guid>
		<description><![CDATA[


The British dirigible R-34 left East Fortune, near Edinburgh, Scotland, at 2 A.M., July 2, 1919 and proceeded via Newfoundland to MineÃ³la, New York, arriving at Roosevelt Field at 9 A.M., Sunday, July 6. To show that this was not merely good fortune, a return trip even more successful was made, leaving New York at [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/r-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vickers Vimy Bomber</title>
		<link>http://acepilots.com/airplanes/country/british/vickers-vimy-bomber/</link>
		<comments>http://acepilots.com/airplanes/country/british/vickers-vimy-bomber/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:28:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[In-line Engine]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Vickers]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=559</guid>
		<description><![CDATA[


The first non-stop flight from America to Europe was accomplished in 1919 by the Vickers &#8220;Vimy&#8221; Bomber, a bi-motored Rolls-Royce airplane, piloted by Captain John Alcock and navigated by Lieut. Arthur W. Brown. 
The trip started at St. Johns, Newfoundland, at 12.13 P.M., New York time, on Saturday, June 14, 1919 and 16 hours and [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/vickers-vimy-bomber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinsyde S.1</title>
		<link>http://acepilots.com/airplanes/country/british/martinsyde-s1/</link>
		<comments>http://acepilots.com/airplanes/country/british/martinsyde-s1/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:02:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Rotary Engine]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Martinsyde]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=508</guid>
		<description><![CDATA[


Similar to the Sopwith Tabloid, the Martinsyde S.1 also served as an observation airplane in France. It only remained in service until summer of 1915; only 60 were built.
Top Speed:  84 m.p.h.
Manufacturer:  Martinsyde
Year:  1914
Engine: 80 h.p. Gnome rotary
Wingspan:  21 feet 
Weight:  n.a.
Armament:  none
 Martinsyde was a short-lived  British [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/martinsyde-s1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sopwith Tabloid</title>
		<link>http://acepilots.com/airplanes/country/british/sopwith-tabloid/</link>
		<comments>http://acepilots.com/airplanes/country/british/sopwith-tabloid/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:32:28 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Civilian]]></category>
		<category><![CDATA[Rotary Engine]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Sopwith]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=505</guid>
		<description><![CDATA[

One of the most notable developments at the end of 1913 was the appearance of the Sopwith &#8216;Tabloid&#8217; tractor biplane. This single-seater, fitted with an 80 horsepower Gnome rotary engine, had the remarkable speed (for those days) of 92 miles an hour. A still more notable feature was that it could remain in level flight [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/sopwith-tabloid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.A.F. B.E.8</title>
		<link>http://acepilots.com/airplanes/country/british/raf-be8/</link>
		<comments>http://acepilots.com/airplanes/country/british/raf-be8/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:07:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[Bombers]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Rotary Engine]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[RAF]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=503</guid>
		<description><![CDATA[


This was the last of the B.E. (Bleriot Experimental, and then British Experimental) series built by the Royal Aircraft Factory.  Compared to the B.E.2, it had a more powerful rotary engine, but otherwise was quite similar. It could only carry a 100 lb. (45 kg.) bombload, even less with a two-man crew. A few [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/raf-be8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol M.1C</title>
		<link>http://acepilots.com/airplanes/country/british/bristol-m1c/</link>
		<comments>http://acepilots.com/airplanes/country/british/bristol-m1c/#comments</comments>
		<pubDate>Sat, 03 May 2008 19:45:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[Low-wing Monoplanes]]></category>
		<category><![CDATA[Rotary Engine]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Le Rhone]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=501</guid>
		<description><![CDATA[


One of the fastest planes of its time, the  Bristol M.1C monoplane fell victim to official concern about its stability and the perceived hazards of its high landing speed. There seemed to be an official distrust of monoplanes by the British authorities, and the M.1 was much-delayed. Finally some were sent to the  [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/bristol-m1c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airco D.H.5</title>
		<link>http://acepilots.com/airplanes/country/british/airco-dh5/</link>
		<comments>http://acepilots.com/airplanes/country/british/airco-dh5/#comments</comments>
		<pubDate>Sat, 03 May 2008 19:29:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1910s]]></category>
		<category><![CDATA[Biplanes]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Fighters]]></category>
		<category><![CDATA[Rotary Engine]]></category>
		<category><![CDATA[Airco]]></category>
		<category><![CDATA[Le Rhone]]></category>

		<guid isPermaLink="false">http://acepilots.com/airplanes/?p=499</guid>
		<description><![CDATA[


An unusual-looking biplane with a reverse stagger of the wings, the upper being set back just aft of the cockpit, to allow better visibility for the pilot. The idea was to combine the superior performance of a tractor biplane with the unobstructured pilot&#8217;s forward view of a pusher type.
In May, 1917, No. 24 and No. [...]]]></description>
		<wfw:commentRss>http://acepilots.com/airplanes/country/british/airco-dh5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
